多维表格
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 
 

17 lines
3.5 KiB

<svg xmlns="http://www.w3.org/2000/svg" width="32" height="32" viewBox="0 0 32 32" fill="none">
<g clip-path="url(#clip0_881_27792)">
<path fill-rule="evenodd" clip-rule="evenodd" d="M16.0003 0.666656C12.202 0.668627 8.52813 2.01393 5.63578 4.46202C2.74344 6.91011 0.821164 10.3013 0.212685 14.0293C-0.395793 17.7573 0.349195 21.5789 2.31445 24.8109C4.27971 28.0428 7.33708 30.4743 10.9399 31.6706C11.7347 31.8181 12.0341 31.3255 12.0341 30.9067C12.0341 30.4878 12.0182 29.2733 12.0129 27.9456C7.56182 28.9072 6.62127 26.0673 6.62127 26.0673C5.89532 24.2232 4.84614 23.7385 4.84614 23.7385C3.39425 22.7533 4.95478 22.7717 4.95478 22.7717C6.56299 22.885 7.40817 24.4129 7.40817 24.4129C8.83357 26.8444 11.1518 26.1411 12.0632 25.7301C12.2063 24.7001 12.6223 23.9993 13.0806 23.6015C9.52507 23.2011 5.78934 21.8365 5.78934 15.7406C5.76731 14.1596 6.35732 12.6307 7.43731 11.4702C7.27304 11.0698 6.7246 9.4523 7.59361 7.25523C7.59361 7.25523 8.9369 6.82846 11.9944 8.88591C14.6168 8.17282 17.3838 8.17282 20.0063 8.88591C23.0611 6.82846 24.4017 7.25523 24.4017 7.25523C25.2734 9.44703 24.7249 11.0645 24.5607 11.4702C25.6441 12.6309 26.2353 14.1625 26.2113 15.7458C26.2113 21.8549 22.4676 23.2011 18.9067 23.5936C19.479 24.0889 19.9904 25.0557 19.9904 26.5415C19.9904 28.6701 19.9718 30.3824 19.9718 30.9067C19.9718 31.3308 20.2606 31.826 21.0713 31.6706C24.6746 30.4742 27.7322 28.0423 29.6974 24.8098C31.6627 21.5773 32.4073 17.7551 31.7981 14.0267C31.1889 10.2984 29.2657 6.90713 26.3724 4.45946C23.4791 2.0118 19.8044 0.667378 16.0056 0.666656H16.0003Z" fill="#191717"/>
<path d="M10.7038 26.6337C10.7038 26.7628 10.5554 26.8734 10.3647 26.8761C10.1739 26.8787 10.0176 26.7733 10.0176 26.6442C10.0176 26.5152 10.1659 26.4045 10.3567 26.4019C10.5475 26.3992 10.7038 26.502 10.7038 26.6337Z" fill="#191717"/>
<path d="M11.9225 26.4309C11.9463 26.5599 11.8139 26.6943 11.6231 26.7259C11.4323 26.7575 11.2654 26.6811 11.2416 26.5547C11.2177 26.4282 11.3555 26.2912 11.541 26.257C11.7264 26.2227 11.8986 26.3018 11.9225 26.4309Z" fill="#191717"/>
<path d="M9.39494 26.5441C9.3552 26.6679 9.17503 26.7233 8.99487 26.6706C8.81471 26.6179 8.69548 26.4704 8.72993 26.3439C8.76437 26.2175 8.94718 26.1595 9.12999 26.2175C9.31281 26.2754 9.42938 26.415 9.39494 26.5441Z" fill="#191717"/>
<path d="M8.19474 26.0278C8.10731 26.1252 7.9298 26.0989 7.78408 25.9672C7.63836 25.8355 7.60391 25.6563 7.69134 25.5615C7.77877 25.4667 7.95629 25.493 8.1073 25.6221C8.25832 25.7512 8.28747 25.9329 8.19474 26.0278Z" fill="#191717"/>
<path d="M7.33903 25.1426C7.241 25.2111 7.07408 25.1426 6.98135 25.0057C6.95571 24.9811 6.93532 24.9516 6.92139 24.919C6.90746 24.8864 6.90027 24.8514 6.90027 24.816C6.90027 24.7806 6.90746 24.7455 6.92139 24.7129C6.93532 24.6803 6.95571 24.6509 6.98135 24.6263C7.07938 24.5605 7.2463 24.6263 7.33903 24.7607C7.43176 24.895 7.43441 25.0742 7.33903 25.1426Z" fill="#191717"/>
<path d="M6.70835 24.2285C6.65348 24.256 6.5907 24.2637 6.53077 24.2502C6.47084 24.2368 6.41748 24.203 6.37982 24.1547C6.27649 24.0441 6.25528 23.8913 6.33477 23.8228C6.41425 23.7543 6.55733 23.7859 6.66066 23.8966C6.76399 24.0072 6.78783 24.16 6.70835 24.2285Z" fill="#191717"/>
<path d="M6.05921 23.5093C6.02476 23.5884 5.89759 23.6121 5.79426 23.5568C5.69094 23.5014 5.61411 23.3987 5.6512 23.317C5.68829 23.2354 5.81282 23.2143 5.91614 23.2696C6.01947 23.3249 6.09895 23.4303 6.05921 23.5093Z" fill="#191717"/>
</g>
<defs>
<clipPath id="clip0_881_27792">
<rect width="32" height="32" fill="white"/>
</clipPath>
</defs>
</svg>