|
|
@ -91,18 +91,19 @@ To navigate within ⌘+J menu, |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
## Field type specific shortcuts |
|
|
|
## Field type specific shortcuts |
|
|
|
| Datatype | Key | Behaviour | |
|
|
|
| Datatype | Key | Behaviour | |
|
|
|
|:----------------------:|------------:|:-----------------------------------| |
|
|
|
|:-----------------------------:|------------:|:-----------------------------------| |
|
|
|
| Text & Numerical cells | `←` `→` | Move cursor to the left / right | |
|
|
|
| Text & Numerical cells | `←` `→` | Move cursor to the left / right | |
|
|
|
| | `↑` `↓` | Move cursor to the beginning / end | |
|
|
|
| | `↑` `↓` | Move cursor to the beginning / end | |
|
|
|
| Single Select | `↑` `↓` | Move between options | |
|
|
|
| Single Select | `↑` `↓` | Move between options | |
|
|
|
| | `Enter` | Select option | |
|
|
|
| | `Enter` | Select option | |
|
|
|
| Multi Select | `↑` `↓` | Move between options | |
|
|
|
| Multi Select | `↑` `↓` | Move between options | |
|
|
|
| | `Enter` | Select / deselect option | |
|
|
|
| | `Enter` | Select / deselect option | |
|
|
|
| Link | `↑` `↓` | Move between options | |
|
|
|
| Link | `↑` `↓` | Move between options | |
|
|
|
| | `Enter` | Link current selection | |
|
|
|
| | `Enter` | Link current selection | |
|
|
|
| Checkbox | `Enter` | Toggle | |
|
|
|
| Checkbox | `Enter` | Toggle | |
|
|
|
| Rating | `<0 ~ Max>` | Enter number to toggle rating | |
|
|
|
| Rating | `<0 ~ Max>` | Enter number to toggle rating | |
|
|
|
|
|
|
|
| Date / Time / DateTime / Year | `⌘` + `;` | Select today's date | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
## Expanded form shortcuts |
|
|
|
## Expanded form shortcuts |
|
|
|