Browse Source

docs: remove comments breaking table in column-types.md

pull/5221/head
Wing-Kam Wong 2 years ago
parent
commit
1f6f3b2234
  1. 3
      packages/noco-docs/content/en/setup-and-usages/column-types.md

3
packages/noco-docs/content/en/setup-and-usages/column-types.md

@ -10,9 +10,7 @@ menuTitle: 'Column Types'
| Type | Description | | Type | Description |
|---|---| |---|---|
<!-- | [ID](#id) | Primary column of the table | -->
| [LinkToAnotherRecord](#linktoanotherrecord) | Has Many or Many To Many columns | | [LinkToAnotherRecord](#linktoanotherrecord) | Has Many or Many To Many columns |
<!-- | [ForeignKey](#foreignkey)| Belongs To relation | -->
| [SingleLineText](#singlelinetext) | For short text | | [SingleLineText](#singlelinetext) | For short text |
| [LongText](#longtext) | For lengthy string content | | [LongText](#longtext) | For lengthy string content |
| [Attachment](#attachment) | File attachment column | | [Attachment](#attachment) | File attachment column |
@ -36,7 +34,6 @@ menuTitle: 'Column Types'
| [DateTime](#datetime)| Date & Time selector | | [DateTime](#datetime)| Date & Time selector |
| [QR Code](#qr-code)| QR Code visualization of another referenced column | | [QR Code](#qr-code)| QR Code visualization of another referenced column |
| [Barcode](#barcode)| Barcode visualization of another referenced column | | [Barcode](#barcode)| Barcode visualization of another referenced column |
<!-- | [CreateTime](#createtime)| | -->
| [Geometry](#geometry)| Geometry column | | [Geometry](#geometry)| Geometry column |
| [GeoData](#geodata)| GeoData column | | [GeoData](#geodata)| GeoData column |
| [Json](#json)| Json column | | [Json](#json)| Json column |

Loading…
Cancel
Save