Browse Source

fix: truncate and icons

pull/9879/head
DarkPhoenix2704 9 hours ago
parent
commit
d8d4dff197
  1. 14
      packages/nc-gui/assets/nc-icons/users.svg

14
packages/nc-gui/assets/nc-icons/users.svg

@ -1,6 +1,8 @@
<svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" viewBox="0 0 16 16" fill="none">
<path d="M15.3333 14V12.6667C15.3329 12.0758 15.1362 11.5019 14.7742 11.0349C14.4122 10.5679 13.9054 10.2344 13.3333 10.0867" stroke="currentColor" stroke-width="1.33333" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M11.3334 14V12.6667C11.3334 11.9594 11.0524 11.2811 10.5523 10.781C10.0522 10.281 9.37393 10 8.66669 10H3.33335C2.62611 10 1.94783 10.281 1.44774 10.781C0.947639 11.2811 0.666687 11.9594 0.666687 12.6667V14" stroke="currentColor" stroke-width="1.33333" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M10.6667 2.08667C11.2403 2.23354 11.7487 2.56714 12.1118 3.03488C12.4748 3.50262 12.6719 4.07789 12.6719 4.67C12.6719 5.26212 12.4748 5.83739 12.1118 6.30513C11.7487 6.77287 11.2403 7.10647 10.6667 7.25334" stroke="currentColor" stroke-width="1.33333" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M5.99998 7.33333C7.47274 7.33333 8.66665 6.13943 8.66665 4.66667C8.66665 3.19391 7.47274 2 5.99998 2C4.52722 2 3.33331 3.19391 3.33331 4.66667C3.33331 6.13943 4.52722 7.33333 5.99998 7.33333Z" stroke="currentColor" stroke-width="1.33333" stroke-linecap="round" stroke-linejoin="round"/>
</svg>
<svg width="16" height="16" viewBox="0 0 16 16" fill="none" xmlns="http://www.w3.org/2000/svg">
<g id="users">
<path id="Vector" d="M15.3333 14V12.6667C15.3329 12.0758 15.1362 11.5019 14.7742 11.0349C14.4122 10.5679 13.9054 10.2344 13.3333 10.0867" stroke="currentColor" stroke-width="1.33333" stroke-linecap="round" stroke-linejoin="round"/>
<path id="Vector_2" d="M11.3334 14V12.6667C11.3334 11.9594 11.0524 11.2811 10.5523 10.781C10.0522 10.281 9.37393 10 8.66669 10H3.33335C2.62611 10 1.94783 10.281 1.44774 10.781C0.947639 11.2811 0.666687 11.9594 0.666687 12.6667V14" stroke="currentColor" stroke-width="1.33333" stroke-linecap="round" stroke-linejoin="round"/>
<path id="Vector_3" d="M10.6667 2.08667C11.2403 2.23354 11.7487 2.56714 12.1118 3.03488C12.4748 3.50262 12.6719 4.07789 12.6719 4.67C12.6719 5.26212 12.4748 5.83739 12.1118 6.30513C11.7487 6.77287 11.2403 7.10647 10.6667 7.25334" stroke="currentColor" stroke-width="1.33333" stroke-linecap="round" stroke-linejoin="round"/>
<path id="Vector_4" d="M5.99998 7.33333C7.47274 7.33333 8.66665 6.13943 8.66665 4.66667C8.66665 3.19391 7.47274 2 5.99998 2C4.52722 2 3.33331 3.19391 3.33331 4.66667C3.33331 6.13943 4.52722 7.33333 5.99998 7.33333Z" stroke="currentColor" stroke-width="1.33333" stroke-linecap="round" stroke-linejoin="round"/>
</g>
</svg>

Before

Width:  |  Height:  |  Size: 1.2 KiB

After

Width:  |  Height:  |  Size: 1.3 KiB

Loading…
Cancel
Save