多维表格
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

11 lines
2.4 KiB

<svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M9.33333 4H4.66667C4.29848 4 4 4.29848 4 4.66667V9.33333C4 9.70152 4.29848 10 4.66667 10H9.33333C9.70152 10 10 9.70152 10 9.33333V4.66667C10 4.29848 9.70152 4 9.33333 4Z" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M19.3333 4H14.6667C14.2985 4 14 4.29848 14 4.66667V9.33333C14 9.70152 14.2985 10 14.6667 10H19.3333C19.7015 10 20 9.70152 20 9.33333V4.66667C20 4.29848 19.7015 4 19.3333 4Z" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M9.33333 14H4.66667C4.29848 14 4 14.2985 4 14.6667V19.3333C4 19.7015 4.29848 20 4.66667 20H9.33333C9.70152 20 10 19.7015 10 19.3333V14.6667C10 14.2985 9.70152 14 9.33333 14Z" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M14.8889 14H14.1111C14.0497 14 14 14.0497 14 14.1111V14.8889C14 14.9503 14.0497 15 14.1111 15H14.8889C14.9503 15 15 14.9503 15 14.8889V14.1111C15 14.0497 14.9503 14 14.8889 14Z" fill="currentColor" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M17.3889 16.5H16.6111C16.5497 16.5 16.5 16.5497 16.5 16.6111V17.3889C16.5 17.4503 16.5497 17.5 16.6111 17.5H17.3889C17.4503 17.5 17.5 17.4503 17.5 17.3889V16.6111C17.5 16.5497 17.4503 16.5 17.3889 16.5Z" fill="currentColor" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M19.8889 19H19.1111C19.0497 19 19 19.0497 19 19.1111V19.8889C19 19.9503 19.0497 20 19.1111 20H19.8889C19.9503 20 20 19.9503 20 19.8889V19.1111C20 19.0497 19.9503 19 19.8889 19Z" fill="currentColor" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M14.8889 19H14.1111C14.0497 19 14 19.0497 14 19.1111V19.8889C14 19.9503 14.0497 20 14.1111 20H14.8889C14.9503 20 15 19.9503 15 19.8889V19.1111C15 19.0497 14.9503 19 14.8889 19Z" fill="currentColor" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M19.8889 14H19.1111C19.0497 14 19 14.0497 19 14.1111V14.8889C19 14.9503 19.0497 15 19.1111 15H19.8889C19.9503 15 20 14.9503 20 14.8889V14.1111C20 14.0497 19.9503 14 19.8889 14Z" fill="currentColor" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
</svg>