You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
76 lines
3.2 KiB
76 lines
3.2 KiB
7 years ago
|
# bi.preview_table
|
||
|
|
||
7 years ago
|
### 用于表格预览,继承BI.Widget
|
||
7 years ago
|
|
||
|
{% method %}
|
||
|
[source](https://jsfiddle.net/fineui/po4s0hub/)
|
||
|
|
||
|
{% common %}
|
||
|
```javascript
|
||
|
|
||
|
BI.createWidget({
|
||
|
type: "bi.preview_table",
|
||
7 years ago
|
header: [[{
|
||
7 years ago
|
text: "表头1"
|
||
|
}, {
|
||
|
text: "表头2"
|
||
|
}, {
|
||
|
text: "表头3"
|
||
|
}]],
|
||
7 years ago
|
element: 'body',
|
||
|
columnSize: [100, "", 50],
|
||
7 years ago
|
items: [[{
|
||
7 years ago
|
text: "第一行第一列"
|
||
|
}, {
|
||
|
text: "第一行第二列"
|
||
|
}, {
|
||
|
text: "第一行第三列"
|
||
|
}]]
|
||
7 years ago
|
});
|
||
|
```
|
||
|
|
||
|
{% endmethod %}
|
||
|
|
||
|
##参数
|
||
|
|
||
|
| 参数 | 说明 | 类型 | 默认值 |
|
||
|
| ------------- | ---- | ------------ | ----- |
|
||
7 years ago
|
| isNeedFreeze | 是否冻结 | boolean | false |
|
||
7 years ago
|
| freezeCols | 冻结的列 | array | [] |
|
||
|
| rowSize | 行高 | array/number | null |
|
||
|
| columnSize | 列宽 | array | [] |
|
||
|
| headerRowSize | 表头行高 | number | 30 |
|
||
|
| header | 表头内容 | array | [] |
|
||
|
| items | 子组件 | array | [] |
|
||
|
|
||
|
## 方法
|
||
7 years ago
|
| 方法名 | 说明 | 参数 |
|
||
|
| ---------------------------- | ---------------- | ------------- |
|
||
|
| resize | 调整表格 | — |
|
||
|
| setColumnSize | 设置列宽 | columnSize |
|
||
|
| getColumnSize | 得到列宽 | — |
|
||
|
| getCalculateColumnSize | 获得计算后的列宽 | — |
|
||
|
| setHeaderColumnSize | 设置表头的列宽 | columnSize |
|
||
|
| setRegionColumnSize | 设置列项之间的间隙 | columnSize |
|
||
|
| getRegionColumnSize | 获得列项之间的间隙 | — |
|
||
|
| getCalculateRegionColumnSize | 获取计算后的列项之间的间隙 | — |
|
||
|
| getCalculateRegionRowSize | 获取计算后的列项上下之间的间隙 | — |
|
||
|
| getClientRegionColumnSize | 获取浏览器中显示的列项之间的间隙 | — |
|
||
|
| getScrollRegionColumnSize | 获取横向滚动条宽度 | — |
|
||
|
| getScrollRegionRowSize | 获取纵向滚动条宽度 | — |
|
||
|
| hasVerticalScroll | 是否含有数值滚动条 | — |
|
||
|
| setVerticalScroll | 设置纵向滚动距离 | scrollTop |
|
||
|
| setLeftHorizontalScroll | 设置左到右横向滚动距离 | scrollLeft |
|
||
|
| setRightHorizontalScroll | 设置右往左横向滚动距离 | scrollLeft |
|
||
|
| getVerticalScroll | 获取纵向滚动距离 | — |
|
||
|
| getLeftHorizontalScroll | 获取左到右横向滚动距离 | — |
|
||
|
| getRightHorizontalScroll | 获取右往左横向滚动距离 | — |
|
||
|
| getColumns | 获取列项 | — |
|
||
|
| resizeHeader | 调整表头 | — |
|
||
|
| attr | 设置属性 | key:键,value:值 |
|
||
|
| populate | 替换为新的内容 | rows |
|
||
|
| destroy | 摧毁表 | — |
|
||
|
|
||
7 years ago
|
---
|
||
7 years ago
|
|